STEEL HEATING CONVECTORS
With a heat exchanger double on the horizontal
WITH DIRECT MOUNTING ON THE WALL
Heat carrier working temperature – up to 110 ̊C
Heat carrier excessive working pressure – up to 1,6 MPa
Excessive test pressure – 2,4 MPa
Ultimate strength – not less than 6,0 MPa
Connection – G ½ (internal thread)
Technical characteristics of the heating convectors
Model | Height, cm | Length, cm | Depth, cm | Distance between centres, cm | Volume of the heat carrier, not over, dm3 | Mass without the heat carrier, not over, kg |
КСК 40/40 К 2Г | 40 | 45,6 | 16 | 7.5 | 10,1 | |
0,84 | ||||||
КСК 40/60 К 2Г | 65,2 | 14,3 | 1,2 | |||
КСК 40/80 К 2Г | 84,2 | 18,5 | 1,5 | |||
КСК 40/100 К 2Г | 104,4 | 22,6 | 1,8 | |||
КСК 40/120 К 2Г | 124,0 | 26,7 | 2,12 | |||
КСК 40/140 К 2Г | 143,6 | 30,7 | 2,44 | |||
КСК 40/160 К 2Г | 163,2 | 34,8 | 2,76 | |||
КСК 40/180 К 2Г | 182,8 | 38,9 | 3,08 | |||
КСК 40/200 К 2Г | 202,4 | 43,0 | 3,4 |
Rated heat flow of the heating convectors at different values of the thermal head .
Model |
Rated thermal head (heat rate), kW |
|||||
30ºС (55/45/20) | 42,5ºС (70/55/20) | 45ºС (70/60/20) | 50ºС (75/65/20) | 60ºС (90/70/20) | 70ºС (95/85/20) | |
КСК 40/40 К 2Г | 0,42 | 0,57 | 0,62 | 0,71 | 0,9 | 1,10 |
КСК 40/60 К 2Г | 0,66 | 0,89 | 0,96 | 1,10 | 1,39 | 1,70 |
КСК 40/80 К 2Г | 0,89 | 1,20 | 1,30 | 1,49 | 1,88 | 2,30 |
КСК 40/100 К 2Г | 1,11 | 1,49 | 1,61 | 1,84 | 2,33 | 2,85 |
КСК 40/120 К 2Г | 1,32 | 1,77 | 1,91 | 2,20 | 2,78 | 3,40 |
КСК 40/140 К 2Г | 1,55 | 2,09 | 2,25 | 2,58 | 3,27 | 4,00 |
КСК 40/160 К 2Г | 1,78 | 2,40 | 2,59 | 2,97 | 3,76 | 4,60 |
КСК 40/180 К 2Г | 2,00 | 2,69 | 2,90 | 3,33 | 4,21 | 5,15 |
КСК 40/200 К 2Г | 2,21 | 2,97 | 3,21 | 3,68 | 4,66 | 5,70 |
* - thermal heat value at the devices inlet and outlettemperature 55̊ C and 45̊ C correspondingly and at the air temperature in the heating room 20̊ C. This determination of the thermal head is valid and for its other values.
Conventional designations:
КСК -40 xxy 2Г – steel heating convector «Термія» with a double heat exchanger (2Г) , where xx – the device length, y – modification.
Convectors modification variants according to the connection are designated by the following indexes:
К – end
П – transient
We offer you to acquaint yourself with the:
You can receive answers to all the questions you are interested in at the managers of the sales department
Go back to the section HEATING RADIATORS